|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lively 4bd Villa @Encantada
Property Description
The entire property has been transformed with elegant upgrades. in every corner. A full-size washer/dryer and a convenient laundry rack are ready for you, making packing a breeze. Experience a touch of Disney's Magic in each of the 4bd of this Family Villa.
1st Floor:
Epcot Room: 01 Queen
2nd Floor:
Hollywood Studios Master Suite: 01 King
Animal Kingdom Room: 02 Twins
Magic Kingdom Room: 01 Bunk bed (Full+twin)
Even if you're not a Disney enthusiast, everyone will feel comfortable in these thoughtfully designed-rooms
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Dec 01, 2023 | Dec 14, 2023 | 125.00 |
| High | Dec 15, 2023 | Jan 06, 2024 | 278.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Mar 14, 2024 | 210.00 |
| High | Mar 15, 2024 | Apr 07, 2024 | 400.00 |
| Low | Apr 08, 2024 | Jun 13, 2024 | 210.00 |
| Mid | Jun 14, 2024 | Sep 08, 2024 | 265.00 |
| Low | Sep 09, 2024 | Nov 14, 2024 | 210.00 |
| High | Nov 15, 2024 | Nov 30, 2024 | 400.00 |
| Low | Dec 01, 2024 | Dec 12, 2024 | 210.00 |
| High | Dec 13, 2024 | Jan 06, 2025 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 07, 2025 | Mar 20, 2025 | 220.00 |
| High | Mar 21, 2025 | Apr 28, 2025 | 400.00 |
| Low | Apr 29, 2025 | Jun 13, 2025 | 220.00 |
| Mid | Jun 14, 2025 | Sep 06, 2025 | 230.00 |
| Low | Sep 07, 2025 | Nov 14, 2025 | 220.00 |
| High | Nov 15, 2025 | Nov 30, 2025 | 400.00 |
| Low | Dec 01, 2025 | Dec 15, 2025 | 220.00 |
| High | Dec 16, 2025 | Jan 06, 2026 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |