|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Family Retreat 4br Villa @StoreyLake
Property Description
Discover this stunning 4 bedroom and 3 bath Villa, the perfect vacation rental nestled within the exclusive Storey Lake Resort community.
Built-in 2020, this vacation home offers an immaculate and contemporary living experience, ensuring a memorable stay for your Orlando getaway.
As you step inside, you'll be greeted by a beautiful and well-equipped kitchen with stainless steel appliances, granite countertops, pendant lighting, and seating for four at the breakfast bar featuring an elegant formal dining area with ample seating for up to six guests.
BEDROOM LAY OUT:
1 King Size
1 King Size
2 Twin
2 Full beds (Bunk Bed)
Immerse yourself in the allure of this vacation home and the splendor of Storey Lake Resort, creating cherished memories and a magical Orlando experience for you and your family. FREE ACCESS TO RESORT'S AMENITIES
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Nov 27, 2023 | Dec 18, 2023 | 211.97 |
| High | Dec 19, 2023 | Dec 26, 2023 | 342.62 |
| High | Dec 27, 2023 | Jan 05, 2024 | 319.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 230.54 |
| | Jan 27, 2024 | Feb 08, 2024 | 260.43 |
| | Feb 09, 2024 | Feb 11, 2024 | 311.66 |
| | Feb 12, 2024 | Mar 09, 2024 | 247.62 |
| | Mar 10, 2024 | Mar 21, 2024 | 285.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 397.06 |
| | Apr 03, 2024 | Apr 17, 2024 | 230.54 |
| | Apr 18, 2024 | May 01, 2024 | 397.06 |
| | May 02, 2024 | May 26, 2024 | 230.54 |
| | May 27, 2024 | May 30, 2024 | 311.66 |
| | May 31, 2024 | Jul 02, 2024 | 268.97 |
| | Jul 03, 2024 | Jul 07, 2024 | 349.02 |
| | Jul 08, 2024 | Aug 19, 2024 | 311.66 |
| | Aug 20, 2024 | Aug 29, 2024 | 230.54 |
| | Aug 30, 2024 | Sep 02, 2024 | 311.66 |
| | Sep 03, 2024 | Oct 28, 2024 | 230.54 |
| | Oct 29, 2024 | Nov 03, 2024 | 235.90 |
| | Nov 04, 2024 | Nov 22, 2024 | 230.54 |
| | Nov 23, 2024 | Dec 02, 2024 | 397.06 |
| | Dec 03, 2024 | Dec 18, 2024 | 230.54 |
| | Dec 19, 2024 | Dec 26, 2024 | 342.62 |
| | Dec 27, 2024 | Jan 06, 2025 | 397.06 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 230.54 |
| | Jan 15, 2025 | Jan 22, 2025 | 235.90 |
| | Jan 23, 2025 | Feb 09, 2025 | 311.66 |
| | Feb 10, 2025 | Mar 08, 2025 | 235.90 |
| | Mar 09, 2025 | Mar 22, 2025 | 285.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 235.90 |
| | Apr 06, 2025 | Apr 17, 2025 | 235.90 |
| | Apr 18, 2025 | May 01, 2025 | 397.06 |
| | May 02, 2025 | Jun 09, 2025 | 235.90 |
| | Jun 10, 2025 | Jun 28, 2025 | 340.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 290.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 259.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 208.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 191.50 |
| | Nov 01, 2025 | Nov 22, 2025 | 180.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 356.40 |
| | Dec 02, 2025 | Dec 20, 2025 | 191.50 |
| | Dec 21, 2025 | Jan 06, 2026 | 399.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |