|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Family House w/Disney Themed Rooms @WindsoratWS
Property Description
Your home away from home awaits in Orlando. Welcome to your perfect escape in this lovely 5-bedroom, 4 bath house located in the resort community of Windsor at Westside, just around the corner from Disney. Our vacation rental home is the perfect spot to relax, unwind, and make cherished memories with your family and friends.
The fully-equipped kitchen, dining area, and living space provide the perfect place to host gatherings with friends and family. And with our on-site resort amenities, such as a pool, hot tub, fitness center, and game room, you’ll never run out of things to do.
This home can easily accommodate up to 10 guests and is bound to be the perfect fit for your next Orlando visit. Rest and unwind in our beautifully decorated bedrooms designed with you in mind.
➤Bedroom Layout - Master Suite 1: 1 King bed - Master Suite 2: 1 King bed - Bedroom 3: 1 Queen bed - Bedroom 4: 2 Twin beds / Mickey themed - Bedroom 5: 2 Twin beds / Disney's Frozen Movie theme
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Off Peak | May 31, 2023 | Jun 08, 2023 | 194.40 |
| High | Jun 09, 2023 | Aug 15, 2023 | 320.00 |
| Off Peak | Aug 16, 2023 | Aug 30, 2023 | 194.40 |
| Labor Day | Aug 31, 2023 | Sep 05, 2023 | 233.28 |
| Off Peak | Sep 06, 2023 | Nov 16, 2023 | 194.40 |
| Thanksgiving | Nov 17, 2023 | Nov 25, 2023 | 343.20 |
| Off Peak | Nov 26, 2023 | Dec 18, 2023 | 194.40 |
| Holiday | Dec 19, 2023 | Jan 03, 2024 | 481.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Off Peak | Jan 04, 2024 | Feb 15, 2024 | 195.00 |
| Peak | Feb 16, 2024 | Mar 19, 2024 | 299.00 |
| Easter/Passover | Mar 20, 2024 | Apr 30, 2024 | 422.68 |
| Off peak | May 01, 2024 | May 23, 2024 | 195.00 |
| Memorial Day | May 24, 2024 | May 28, 2024 | 246.91 |
| Off peak | May 29, 2024 | Jun 08, 2024 | 195.00 |
| Peak | Jun 09, 2024 | Aug 15, 2024 | 330.00 |
| Off peak | Aug 16, 2024 | Aug 29, 2024 | 195.00 |
| Labor Day | Aug 30, 2024 | Sep 05, 2024 | 245.00 |
| Off peak | Sep 06, 2024 | Nov 22, 2024 | 195.00 |
| Thanksgiving | Nov 23, 2024 | Dec 02, 2024 | 246.91 |
| Off peak | Dec 03, 2024 | Dec 18, 2024 | 195.00 |
| Christmas / New Year | Dec 19, 2024 | Jan 03, 2025 | 435.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |