|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fabulous Getaway Home w/ private pool @Festival
Property Description
Start off your vacation in this fabolous 5 bedroom - 4 bathroom house in Festival Resort, just a short drive away from all of Orlando’s mayor attractions. This property can easily accommodate up to 14 guests and is bound to be your perfect vacation stay for an unforgettable experience.
As you enter the home, you are greeted by our modern open floor plan with pops of colors around the house, creating the perfect atmosphere for you and your family to enjoy. Relax and hang out in the living room featuring our comfy sectional and giant screen tv. Bring out your inner chef in our fully equipped kitchen with beautiful granite countertops, stainless-steel appliances, and wooden cabinetry.
Rest and unwind comfortably in our elegantly decorated rooms; two master suites with king beds and attached bathrooms, two bedrooms with two twin bunks each, and a bedroom with two twin beds. For added fun, soak up the sun in our private pool with outdoor sitting area, ideal for enjoying Florida’s tropical weather or join us at Downtown Festival featuring a resort pool, arcade and much more!
➤Bed distribution: 1. One King Bed 2. One King Bed 3. Two Twin Bunk Beds 4. Two Twin Bunk Beds 5. Two Twin Beds
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Off peak | Sep 06, 2023 | Oct 26, 2023 | 192.31 |
| Off peak | Oct 27, 2023 | Nov 03, 2023 | 199.58 |
| Off peak | Nov 04, 2023 | Nov 17, 2023 | 192.31 |
| Thanksgiving | Nov 18, 2023 | Nov 26, 2023 | 260.00 |
| Off peak | Nov 27, 2023 | Dec 18, 2023 | 192.30 |
| Christmas | Dec 19, 2023 | Dec 26, 2023 | 266.48 |
| New years | Dec 27, 2023 | Jan 05, 2024 | 293.99 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Off peak | Jan 06, 2024 | Jan 26, 2024 | 192.31 |
| Off peak | Jan 27, 2024 | Feb 08, 2024 | 199.58 |
| Off peak | Feb 09, 2024 | Feb 11, 2024 | 207.90 |
| Peak | Feb 12, 2024 | Mar 09, 2024 | 201.05 |
| Peak | Mar 10, 2024 | Mar 21, 2024 | 233.66 |
| Easter / passover | Mar 22, 2024 | Apr 05, 2024 | 259.83 |
| Easter / passover | Apr 06, 2024 | Apr 17, 2024 | 204.55 |
| Easter / passover | Apr 18, 2024 | May 03, 2024 | 237.71 |
| Off peak | May 04, 2024 | May 26, 2024 | 192.30 |
| Memorial Day | May 27, 2024 | May 30, 2024 | 212.28 |
| Off peak | May 31, 2024 | Jul 02, 2024 | 202.71 |
| Peak | Jul 03, 2024 | Jul 07, 2024 | 255.39 |
| Peak | Jul 08, 2024 | Aug 19, 2024 | 236.91 |
| Off peak | Aug 20, 2024 | Aug 29, 2024 | 192.31 |
| Labor Day | Aug 30, 2024 | Sep 02, 2024 | 205.03 |
| Off peak | Sep 03, 2024 | Oct 28, 2024 | 192.31 |
| Off peak | Oct 29, 2024 | Nov 03, 2024 | 199.58 |
| Off peak - Thanksgiving | Nov 04, 2024 | Nov 22, 2024 | 195.80 |
| Thanksgiving - Off peak | Nov 23, 2024 | Dec 02, 2024 | 259.83 |
| Off peak | Dec 03, 2024 | Dec 18, 2024 | 192.31 |
| Christmas | Dec 19, 2024 | Dec 26, 2024 | 266.49 |
| New years | Dec 27, 2024 | Jan 06, 2025 | 293.98 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Off peak | Jan 07, 2025 | Jan 14, 2025 | 209.79 |
| Off peak | Jan 15, 2025 | Jan 22, 2025 | 199.58 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |