|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Classy 3 BD Condo w/ balcony at Storey Lake Resort
Property Description
This modern 3 bedroom 2 bathroom condo easily accommodates up to 6 people. A well-appointed unit located in the always gorgeus Storey Lake Resort. Offers luxury, security and convenience.
Bed distribution: Bedroom 1: One queen size bed Bedroom 2: One queen size bed Bedroom 3: Bunk bed (two twin size beds)
STOREY LAKE RESORT: AMENITIES This luxury community is located right off Osceola Parkway in Kissimmee with easy access to the major attractions like the themed parks. If you want to go outlet shopping, two of the top 10 outlet malls in the US is really close.
Resort amenities: Luxury Clubhouse and Cabanas Outdoor Recreation Areas Resort-Style Pool with Water Slides Children’s Splash Pad Lazy River Poolside Café Covered Tiki Bar Sunbathing Terraces with Hammocks and Beach Area 9-Hole Mini Golf Course Sand Volleyball Court Basketball/Sports Court
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 198.95 |
| | Feb 03, 2023 | Feb 06, 2023 | 207.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 191.48 |
| | Mar 10, 2023 | Mar 20, 2023 | 222.53 |
| | Mar 21, 2023 | Apr 03, 2023 | 191.48 |
| | Apr 04, 2023 | Apr 17, 2023 | 243.23 |
| | Apr 18, 2023 | May 26, 2023 | 191.48 |
| | May 27, 2023 | May 31, 2023 | 198.95 |
| | Jun 01, 2023 | Jun 29, 2023 | 201.83 |
| | Jun 30, 2023 | Jul 05, 2023 | 243.23 |
| | Jul 06, 2023 | Aug 19, 2023 | 225.63 |
| | Aug 20, 2023 | Aug 31, 2023 | 191.48 |
| | Sep 01, 2023 | Sep 05, 2023 | 198.95 |
| | Sep 06, 2023 | Oct 26, 2023 | 191.48 |
| | Oct 27, 2023 | Nov 03, 2023 | 198.95 |
| | Nov 04, 2023 | Nov 17, 2023 | 191.48 |
| | Nov 18, 2023 | Nov 26, 2023 | 243.23 |
| | Nov 27, 2023 | Dec 18, 2023 | 191.48 |
| | Dec 19, 2023 | Dec 26, 2023 | 243.23 |
| | Dec 27, 2023 | Jan 05, 2024 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 191.48 |
| | Jan 27, 2024 | Feb 08, 2024 | 198.95 |
| | Feb 09, 2024 | Feb 11, 2024 | 207.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 191.48 |
| | Mar 10, 2024 | Mar 21, 2024 | 222.53 |
| | Mar 22, 2024 | Apr 05, 2024 | 243.23 |
| | Apr 06, 2024 | Apr 17, 2024 | 191.48 |
| | Apr 18, 2024 | May 03, 2024 | 222.53 |
| | May 04, 2024 | May 26, 2024 | 191.48 |
| | May 27, 2024 | May 30, 2024 | 198.95 |
| | May 31, 2024 | Jul 02, 2024 | 201.83 |
| | Jul 03, 2024 | Jul 07, 2024 | 243.23 |
| | Jul 08, 2024 | Aug 19, 2024 | 225.63 |
| | Aug 20, 2024 | Aug 29, 2024 | 191.48 |
| | Aug 30, 2024 | Sep 02, 2024 | 198.95 |
| | Sep 03, 2024 | Oct 28, 2024 | 191.48 |
| | Oct 29, 2024 | Nov 03, 2024 | 198.95 |
| | Nov 04, 2024 | Nov 22, 2024 | 191.48 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.23 |
| | Dec 03, 2024 | Dec 18, 2024 | 191.48 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.23 |
| | Dec 27, 2024 | Jan 05, 2025 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |