|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Big Disney Themed House w/Gameroom @StoreyLake
Property Description
Welcome to this Big Disney Themed House at Storey Lake Resort! This spacious house can easily fit up to 22 people, so it's perfect for large family vacations or for special occasions. The house is decorated with Disney-themed decorations and provides a fun and magical atmosphere for your stay.
This 9 bedroom - 5 bathroom home also has a game room to keep everyone entertained. Book now and experience the magic of Disney with your family and friends!
➤Bed distribution: - Bedroom 1: One King size bed - Bedroom 2: One King size bed - Bedroom 3: One King size bed - Bedroom 4: One King size bed - Bedroom 5: One King size bed - Bedroom 6: Two twin size beds ➤ Star Wars - Bedroom 7: Three full size beds ➤ Avatar - Bedroom 8: Two twin size beds ➤ Lion King - Bedroom 9: Two full size beds ➤ Aladdin
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 545.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 680.40 |
| | Jul 06, 2023 | Aug 19, 2023 | 658.80 |
| | Aug 20, 2023 | Aug 31, 2023 | 393.66 |
| | Sep 01, 2023 | Sep 05, 2023 | 631.80 |
| | Sep 06, 2023 | Oct 26, 2023 | 393.66 |
| | Oct 27, 2023 | Nov 03, 2023 | 701.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 393.66 |
| | Nov 18, 2023 | Nov 26, 2023 | 680.40 |
| | Nov 27, 2023 | Dec 18, 2023 | 393.66 |
| | Dec 19, 2023 | Dec 26, 2023 | 819.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 776.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 393.66 |
| | Jan 27, 2024 | Feb 08, 2024 | 416.02 |
| | Feb 09, 2024 | Feb 11, 2024 | 724.50 |
| | Feb 12, 2024 | Mar 09, 2024 | 393.66 |
| | Mar 10, 2024 | Mar 21, 2024 | 631.80 |
| | Mar 22, 2024 | Apr 02, 2024 | 729.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 393.66 |
| | Apr 18, 2024 | May 01, 2024 | 862.50 |
| | May 02, 2024 | May 26, 2024 | 393.66 |
| | May 27, 2024 | May 30, 2024 | 724.50 |
| | May 31, 2024 | Jul 02, 2024 | 545.40 |
| | Jul 03, 2024 | Jul 07, 2024 | 724.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 658.80 |
| | Aug 20, 2024 | Aug 29, 2024 | 393.66 |
| | Aug 30, 2024 | Sep 02, 2024 | 631.80 |
| | Sep 03, 2024 | Oct 28, 2024 | 393.66 |
| | Oct 29, 2024 | Nov 03, 2024 | 658.80 |
| | Nov 04, 2024 | Nov 22, 2024 | 393.66 |
| | Nov 23, 2024 | Dec 02, 2024 | 724.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 393.66 |
| | Dec 19, 2024 | Dec 26, 2024 | 724.50 |
| | Dec 27, 2024 | Jan 05, 2025 | 776.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 26, 2025 | 393.66 |
| | Jan 27, 2025 | Feb 08, 2025 | 416.02 |
| | Feb 09, 2025 | Feb 11, 2025 | 680.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |