|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Family Home w/Mickey Gameroom Pool&Spa@WindsoratWS
Property Description
This modern 8 bedroom 6 bathroom house easily accommodates up to 17 people, features its own private pool, a fully equipped kitchen with modern appliances and granite countertops, as well as a pool area with outdoor furniture and spacious Deck.
This well-appointed unit is located in Windsor at Westside Resort, a gated community that offers luxury, security and convenience. Our space has an amazing design which creates a lovely atmosphere. If you are looking for a vacation getaway, look no further, this is it!
Bed distribution: Three King size beds, three queen size beds, one full size bed and three twin size beds.
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 403.20 |
| | Feb 03, 2023 | Feb 06, 2023 | 554.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 301.39 |
| | Mar 10, 2023 | Mar 20, 2023 | 604.80 |
| | Mar 21, 2023 | Apr 03, 2023 | 301.39 |
| | Apr 04, 2023 | Apr 17, 2023 | 653.18 |
| | Apr 18, 2023 | May 26, 2023 | 301.39 |
| | May 27, 2023 | May 31, 2023 | 554.40 |
| | Jun 01, 2023 | Jun 29, 2023 | 453.60 |
| | Jun 30, 2023 | Jul 05, 2023 | 655.20 |
| | Jul 06, 2023 | Aug 20, 2023 | 574.56 |
| | Aug 21, 2023 | Aug 31, 2023 | 301.39 |
| | Sep 01, 2023 | Sep 05, 2023 | 583.63 |
| | Sep 06, 2023 | Oct 26, 2023 | 301.39 |
| | Oct 27, 2023 | Nov 03, 2023 | 574.56 |
| | Nov 04, 2023 | Nov 17, 2023 | 301.39 |
| | Nov 18, 2023 | Nov 26, 2023 | 655.20 |
| | Nov 27, 2023 | Dec 18, 2023 | 301.39 |
| | Dec 19, 2023 | Dec 26, 2023 | 655.20 |
| | Dec 27, 2023 | Jan 05, 2024 | 705.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 343.73 |
| | Jan 27, 2024 | Feb 08, 2024 | 403.20 |
| | Feb 09, 2024 | Feb 11, 2024 | 655.20 |
| | Feb 12, 2024 | Mar 09, 2024 | 343.73 |
| | Mar 10, 2024 | Mar 21, 2024 | 604.80 |
| | Mar 22, 2024 | Apr 02, 2024 | 685.44 |
| | Apr 03, 2024 | Apr 17, 2024 | 343.73 |
| | Apr 18, 2024 | May 01, 2024 | 685.44 |
| | May 02, 2024 | May 26, 2024 | 343.73 |
| | May 27, 2024 | May 30, 2024 | 655.20 |
| | May 31, 2024 | Jul 02, 2024 | 483.84 |
| | Jul 03, 2024 | Jul 07, 2024 | 655.20 |
| | Jul 08, 2024 | Aug 19, 2024 | 574.56 |
| | Aug 20, 2024 | Aug 29, 2024 | 343.73 |
| | Aug 30, 2024 | Sep 02, 2024 | 604.80 |
| | Sep 03, 2024 | Oct 28, 2024 | 343.73 |
| | Oct 29, 2024 | Nov 03, 2024 | 574.56 |
| | Nov 04, 2024 | Nov 22, 2024 | 343.73 |
| | Nov 23, 2024 | Dec 02, 2024 | 655.20 |
| | Dec 03, 2024 | Dec 18, 2024 | 343.73 |
| | Dec 19, 2024 | Dec 26, 2024 | 655.20 |
| | Dec 27, 2024 | Jan 05, 2025 | 705.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 343.73 |
| | Jan 07, 2025 | Jan 14, 2025 | 343.73 |
| | Jan 15, 2025 | Jan 22, 2025 | 343.73 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |