|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lake View Townhome w/gameroom @CompassBay
Property Description
If you are looking for a newer construction Vacation Home Rental, look no further! This Beautiful 4 Bedroom Town Home was built in 2017 in the stunning community of Compass Bay . Beautiful furnishings and all the comforts of home ready to welcome you! Enjoy your Orlando days next to the most relaxing lake view.
Master Bedroom: 1 King bed Bedroom 2: 1 Queen bed Bedroom 3: 2 twin beds Bedroom 4: 2 twin beds
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi. The home provides Dinnerware, Silverware, Cookware and many other utensils, so you can make a quick snack before your outings or a full gourmet meal for you day in.
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 27, 2023 | Feb 02, 2023 | 191.48 |
| | Feb 03, 2023 | Feb 06, 2023 | 207.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 186.30 |
| | Mar 10, 2023 | Mar 20, 2023 | 207.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 186.30 |
| | Apr 04, 2023 | Apr 17, 2023 | 258.75 |
| | Apr 18, 2023 | May 26, 2023 | 186.30 |
| | May 27, 2023 | May 31, 2023 | 207.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 186.30 |
| | Jun 30, 2023 | Jul 05, 2023 | 258.75 |
| | Jul 06, 2023 | Aug 19, 2023 | 207.00 |
| | Aug 20, 2023 | Aug 20, 2023 | 230.00 |
| | Aug 21, 2023 | Nov 17, 2023 | 186.30 |
| | Nov 18, 2023 | Nov 26, 2023 | 258.75 |
| | Nov 27, 2023 | Dec 18, 2023 | 186.30 |
| | Dec 19, 2023 | Dec 26, 2023 | 310.50 |
| | Dec 27, 2023 | Jan 05, 2024 | 331.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 186.30 |
| | Jan 27, 2024 | Feb 08, 2024 | 207.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 186.30 |
| | Feb 12, 2024 | Mar 09, 2024 | 186.30 |
| | Mar 10, 2024 | Mar 21, 2024 | 207.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 186.30 |
| | Apr 06, 2024 | Apr 17, 2024 | 258.75 |
| | Apr 18, 2024 | May 03, 2024 | 186.30 |
| | May 04, 2024 | May 26, 2024 | 186.30 |
| | May 27, 2024 | May 30, 2024 | 207.00 |
| | May 31, 2024 | Jul 02, 2024 | 207.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 258.75 |
| | Jul 08, 2024 | Aug 19, 2024 | 207.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 230.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 186.30 |
| | Sep 03, 2024 | Oct 28, 2024 | 186.30 |
| | Oct 29, 2024 | Nov 03, 2024 | 186.30 |
| | Nov 04, 2024 | Nov 22, 2024 | 186.30 |
| | Nov 23, 2024 | Dec 02, 2024 | 258.75 |
| | Dec 03, 2024 | Dec 18, 2024 | 186.30 |
| | Dec 19, 2024 | Dec 26, 2024 | 310.50 |
| | Dec 27, 2024 | Jan 05, 2025 | 331.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 186.30 |
| | Jan 07, 2025 | Jan 14, 2025 | 186.30 |
| | Jan 15, 2025 | Jan 22, 2025 | 186.30 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |