|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
The villa is situated in the desirable and peaceful surroundings of the Glenbrook Resort Community in Clermont. Glenbrook Resort has its own clubhouse with many amenities, such as a tennis court, gym, volleyball-field and a childrens-playground. Various shops, supermarkets and a great variety of very good restaurants are nearby. Some even within walking distance. It is only 40 minutes from Orlando International Airport (60 minutes from Sanford International) and 15 minutes from Walt Disney World. All other attractions, outlets, malls and an impressive choice of fantastic Golf Courses are within easy reach. The moment you step in our villa, very tastefully decorated, you will feel home from home. It is the perfect place to give you the calm and rest that you will need after those long days at the attractions or shopping malls. We guarantee that you will love it and have a wonderful vacation.
I king bed, 1 Queen bed and 3 bedrooms with 2 twin beds in each one.
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
- Disney World30'
- Universal Studios40'
- Airport Orlando45'
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
Nearby Places
- Florida Mall30'
- Orlando Premium Outlet25'
- Downtown Miami3 hrs. 35'
- Airport Miami3 hrs. 40'
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| | Jun 01, 2022 | Aug 31, 2022 | 0.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 0.00 |
| | Oct 27, 2022 | Dec 15, 2022 | 0.00 |
| | Dec 16, 2022 | Jan 04, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 0.00 |
| | Jan 27, 2023 | Feb 02, 2023 | 0.00 |
| | Feb 03, 2023 | Feb 06, 2023 | 0.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 0.00 |
| | Mar 10, 2023 | Mar 20, 2023 | 0.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 0.00 |
| | Apr 04, 2023 | Apr 17, 2023 | 0.00 |
| | Apr 18, 2023 | May 26, 2023 | 0.00 |
| | May 27, 2023 | May 31, 2023 | 0.00 |
| | Jun 01, 2023 | Jun 29, 2023 | 0.00 |
| | Jun 30, 2023 | Jul 05, 2023 | 0.00 |
| | Jul 06, 2023 | Aug 19, 2023 | 0.00 |
| | Aug 20, 2023 | Aug 31, 2023 | 0.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 0.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 0.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 0.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 0.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 0.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 0.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 0.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 0.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 0.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 0.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 0.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 0.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 0.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 0.00 |
| | Apr 18, 2024 | May 03, 2024 | 0.00 |
| | May 04, 2024 | May 26, 2024 | 0.00 |
| | May 27, 2024 | May 30, 2024 | 0.00 |
| | May 31, 2024 | Jul 02, 2024 | 0.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 0.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 0.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 0.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 0.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 0.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 0.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 0.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 0.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 0.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 0.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|