|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cheerful 5 BR TH w/ private pool in SOLARA RESORT!
Property Description
This modern 5 bedroom 4 bathrooms property easily accommodates up to 10 people and features its own private pool. This well-appointed unit is located in Solara Resort, a gated community that offers luxury, comfort, security and convenience. Our space has an amazing design which creates a lovely atmosphere.
Bed distribution: 2 King bedrooms, 2 Queen bedrooms and a twin bedroom.
Clubhouse Amenities The Solara Resort's Clubhouse features a pretty big water complex. A wave simulator offers the best way to learn how to surf, or, if you are a surfer already, this is your time to show off. *DEPENDING ON SCHEDULES AND AVAILABILITY* A team of experts is on site to help you enjoy the waves to the fullest with day and week passes available as well as hour long private sessions for Groups of up to 8. Session should be scheduled 24 hours in advance. (fee is required for the FlowRider©).The little ones will prefer the splash pad for some fun in the sun.
Solara Resort is only a stone's throw away from the magical world of Disney. We are always looking forward to new hosting experiences so don't hesitate to leave an inquiry and we can start planning your future stay!
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
- Disney World30'
- Universal Studios40'
- Airport Orlando45'
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
Nearby Places
- Florida Mall30'
- Orlando Premium Outlet25'
- Downtown Miami3 hrs. 35'
- Airport Miami3 hrs. 40'
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| | Jul 01, 2022 | Aug 05, 2022 | 278.00 |
| | Aug 06, 2022 | Aug 31, 2022 | 237.50 |
| | Sep 01, 2022 | Oct 15, 2022 | 175.50 |
| | Oct 16, 2022 | Nov 07, 2022 | 212.75 |
| | Nov 08, 2022 | Dec 15, 2022 | 237.50 |
| | Dec 16, 2022 | Jan 04, 2023 | 393.75 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 218.25 |
| | Jan 27, 2023 | Feb 02, 2023 | 249.75 |
| | Feb 03, 2023 | Feb 06, 2023 | 303.75 |
| | Feb 07, 2023 | Mar 09, 2023 | 236.25 |
| | Mar 10, 2023 | Mar 20, 2023 | 343.13 |
| | Mar 21, 2023 | Apr 03, 2023 | 218.25 |
| | Apr 04, 2023 | Apr 17, 2023 | 393.75 |
| | Apr 18, 2023 | May 26, 2023 | 218.25 |
| | May 27, 2023 | May 31, 2023 | 303.75 |
| | Jun 01, 2023 | Jun 29, 2023 | 258.75 |
| | Jun 30, 2023 | Jul 05, 2023 | 343.13 |
| | Jul 06, 2023 | Aug 20, 2023 | 281.25 |
| | Aug 21, 2023 | Aug 31, 2023 | 218.25 |
| | Sep 01, 2023 | Sep 05, 2023 | 303.75 |
| | Sep 06, 2023 | Oct 26, 2023 | 218.25 |
| | Oct 27, 2023 | Nov 03, 2023 | 236.25 |
| | Nov 04, 2023 | Nov 17, 2023 | 218.25 |
| | Nov 18, 2023 | Nov 26, 2023 | 393.75 |
| | Nov 27, 2023 | Dec 18, 2023 | 218.25 |
| | Dec 19, 2023 | Dec 26, 2023 | 343.13 |
| | Dec 27, 2023 | Jan 05, 2024 | 393.75 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 218.25 |
| | Jan 27, 2024 | Feb 08, 2024 | 249.75 |
| | Feb 09, 2024 | Feb 11, 2024 | 303.75 |
| | Feb 12, 2024 | Mar 09, 2024 | 236.25 |
| | Mar 10, 2024 | Mar 21, 2024 | 342.50 |
| | Mar 22, 2024 | Apr 02, 2024 | 393.75 |
| | Apr 03, 2024 | Apr 17, 2024 | 218.25 |
| | Apr 18, 2024 | May 01, 2024 | 393.75 |
| | May 02, 2024 | May 26, 2024 | 218.25 |
| | May 27, 2024 | May 30, 2024 | 303.75 |
| | May 31, 2024 | Jul 02, 2024 | 258.75 |
| | Jul 03, 2024 | Jul 07, 2024 | 342.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 281.25 |
| | Aug 20, 2024 | Aug 29, 2024 | 218.25 |
| | Aug 30, 2024 | Sep 02, 2024 | 303.75 |
| | Sep 03, 2024 | Oct 28, 2024 | 218.25 |
| | Oct 29, 2024 | Nov 03, 2024 | 236.25 |
| | Nov 04, 2024 | Nov 22, 2024 | 218.25 |
| | Nov 23, 2024 | Dec 02, 2024 | 393.75 |
| | Dec 03, 2024 | Dec 18, 2024 | 218.25 |
| | Dec 19, 2024 | Dec 26, 2024 | 343.13 |
| | Dec 27, 2024 | Jan 05, 2025 | 393.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|