|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Breezy Townhome w/ Themed Rooms & Pool@Storey Lake
Property Description
Experience a fun and unique family getaway in this beautiful Townhome at Storey Lake Resort. This lovely home offers plenty of space for up to 8 guests, with four bedrooms and three full bathrooms. Enjoy themed rooms with Star Wars and Disney Princess inspired décor, a fully equipped kitchen, and a private pool area perfect for outdoor entertaining.
With its comfortable amenities, this townhome will provide the perfect backdrop for your family vacation. Book your stay today and start planning the ultimate Disney-inspired adventure!
➤Bed distribution: DOWNSTAIRS: One king size bed
UPSTAIRS: One queen size bed One full size bed and one twin size bed One full size bed and one twin size beds
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 193.43 |
| | Jun 30, 2023 | Jul 05, 2023 | 243.00 |
| | Jul 06, 2023 | Aug 20, 2023 | 216.00 |
| | Aug 21, 2023 | Aug 31, 2023 | 152.28 |
| | Sep 01, 2023 | Sep 05, 2023 | 216.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 152.28 |
| | Oct 27, 2023 | Nov 03, 2023 | 193.43 |
| | Nov 04, 2023 | Nov 17, 2023 | 152.28 |
| | Nov 18, 2023 | Nov 26, 2023 | 324.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 152.28 |
| | Dec 19, 2023 | Dec 26, 2023 | 351.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 375.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 169.13 |
| | Jan 27, 2024 | Feb 08, 2024 | 196.34 |
| | Feb 09, 2024 | Feb 11, 2024 | 243.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 184.68 |
| | Mar 10, 2024 | Mar 21, 2024 | 307.92 |
| | Mar 22, 2024 | Apr 02, 2024 | 356.40 |
| | Apr 03, 2024 | Apr 17, 2024 | 169.13 |
| | Apr 18, 2024 | May 01, 2024 | 356.40 |
| | May 02, 2024 | May 26, 2024 | 169.13 |
| | May 27, 2024 | May 30, 2024 | 243.00 |
| | May 31, 2024 | Jul 02, 2024 | 204.12 |
| | Jul 03, 2024 | Jul 07, 2024 | 307.92 |
| | Jul 08, 2024 | Aug 19, 2024 | 223.56 |
| | Aug 20, 2024 | Aug 29, 2024 | 169.13 |
| | Aug 30, 2024 | Sep 02, 2024 | 243.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 169.13 |
| | Oct 29, 2024 | Nov 03, 2024 | 184.68 |
| | Nov 04, 2024 | Nov 22, 2024 | 169.13 |
| | Nov 23, 2024 | Dec 02, 2024 | 356.40 |
| | Dec 03, 2024 | Dec 18, 2024 | 169.13 |
| | Dec 19, 2024 | Dec 26, 2024 | 362.70 |
| | Dec 27, 2024 | Jan 05, 2025 | 386.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 169.13 |
| | Jan 07, 2025 | Jan 14, 2025 | 169.13 |
| | Jan 15, 2025 | Jan 22, 2025 | 169.13 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |