|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Comfy Townhomew/Pool @StoreyLake
Property Description
Enjoy the perfect family getaway in this cozy Townhome at StoreyLake. This spacious home features four bedrooms and three full bathrooms, a fully equipped kitchen, and a private pool.
Plus, it includes a full gameroom with a pool table, foosball table, and other games for hours of family fun.This well appointed unit built in 2020 in the always luxurious Storey Lake Resort has comfortable amenities and stunning lake views, this townhome will provide the perfect backdrop for your family vacation. Book your stay today and start planning the ultimate adventure!
➤Bed distribution: DOWNSTAIRS: 1.One king size bed UPSTAIRS: 2.One queen size bed 3.Two twin size beds 4.Two twin size beds
Alarm
Coffee maker
Digital Locks
Disabled access
Double Bed
Dryer / Washer
Bar
BBQ Area
Business Center
Children Playground
Closed Community
Concierne Services
Do you need Help?
Our vacation advisors will answer your questions today!
Property Features
Freezer
Game room
Hair dryer
International Calls
Jacuzzy / Spa
King Beds
Kitchen
Local calls
Microwave
Queen Bed
Safety box
Stateroom Bed
TV's
Twins Bed
Wi-Fi
Resort Amenities
Cybercafe
Free Parking
Golf Field
Gym
Lake View
Maintenance Services
On-site Restaurant
Security Access Code
Spa
Splash Park
Video Game Room
Voleyball Field
Wi-Fi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 194.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 291.60 |
| | Jul 06, 2023 | Aug 20, 2023 | 243.00 |
| | Aug 21, 2023 | Aug 31, 2023 | 169.13 |
| | Sep 01, 2023 | Sep 05, 2023 | 214.92 |
| | Sep 06, 2023 | Oct 26, 2023 | 169.13 |
| | Oct 27, 2023 | Nov 03, 2023 | 204.12 |
| | Nov 04, 2023 | Nov 17, 2023 | 169.13 |
| | Nov 18, 2023 | Nov 26, 2023 | 324.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 169.13 |
| | Dec 19, 2023 | Dec 26, 2023 | 356.85 |
| | Dec 27, 2023 | Jan 05, 2024 | 409.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 188.57 |
| | Jan 27, 2024 | Feb 08, 2024 | 215.78 |
| | Feb 09, 2024 | Feb 11, 2024 | 291.60 |
| | Feb 12, 2024 | Mar 09, 2024 | 204.12 |
| | Mar 10, 2024 | Mar 21, 2024 | 328.80 |
| | Mar 22, 2024 | Apr 02, 2024 | 378.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 188.57 |
| | Apr 18, 2024 | May 01, 2024 | 378.00 |
| | May 02, 2024 | May 26, 2024 | 188.57 |
| | May 27, 2024 | May 30, 2024 | 262.44 |
| | May 31, 2024 | Jul 02, 2024 | 223.56 |
| | Jul 03, 2024 | Jul 07, 2024 | 328.80 |
| | Jul 08, 2024 | Aug 19, 2024 | 243.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 188.57 |
| | Aug 30, 2024 | Sep 02, 2024 | 262.44 |
| | Sep 03, 2024 | Oct 28, 2024 | 188.57 |
| | Oct 29, 2024 | Nov 03, 2024 | 204.12 |
| | Nov 04, 2024 | Nov 22, 2024 | 188.57 |
| | Nov 23, 2024 | Dec 02, 2024 | 378.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 188.57 |
| | Dec 19, 2024 | Dec 26, 2024 | 356.90 |
| | Dec 27, 2024 | Jan 05, 2025 | 409.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 188.57 |
| | Jan 07, 2025 | Jan 14, 2025 | 215.78 |
| | Jan 15, 2025 | Jan 22, 2025 | 291.60 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
| |